Steps 4–6 · Evidence, AI extraction & review
Evidence & claims
Add and categorise evidence, let the AI draft candidate claims from documents or pasted text, then review every claim before it can enter the diagnosis. Only approved or user-entered claims are admitted (Standard mode).
Evidence claims
| ID | Claim | Type of evidence | Category | Status | Review / actions |
|---|---|---|---|---|---|
| C1 | The dam thing broke when it was loaded for the first time, probably because it was designed by claude code. | Description / narrative | user entered fact | ||
| C2 | The component broke when it was loaded for the first time. | Service history | approved | ||
| C3 | The failure is attributed to it being designed by claude code. | Design data | approved | ||
| C4 | Material specification and certification status? — Answer: steel | Material specification | user entered fact | ||
| C5 | Design loads and duty cycle vs actual service loads? — Answer: 140% of the design load | Design data | user entered fact | ||
| C6 | Manufacturing route incl. welding, plating, heat treatment records? — Answer: Rolling | Manufacturing records | user entered fact | ||
| C7 | Loading character: steady/cyclic/impact; known vibration? — Answer: Dropped | Loading & stress | user entered fact | ||
| C8 | Maintenance and inspection history incl. lubrication? — Answer: None it was new | Maintenance & lubrication | user entered fact | ||
| C9 | Macro fracture description: deformation, zones, origin location? — Answer: One large crack running the entire length with no evidnce of plastic deformation | Macro / visual examination | user entered fact | ||
| C10 | Fracture surface features: beach marks, chevrons, dimples, facets? — Answer: smooth sharp fracture surfaces | Fracture-surface examination (fractography) | user entered fact | ||
| C11 | Corrosion: pits, products, thinning measurements? — Answer: no | Corrosion products / deposits | user entered fact | ||
| C12 | Wear: scoring, debris, dimensional loss at contacts? — Answer: no | Dimensional measurements | user entered fact | ||
| C13 | Secondary cracking present? Branched? — Answer: no | Microscopy / metallography | user entered fact | ||
| C14 | Lab results: chemistry, hardness, microstructure vs spec? — Answer: steel contained Mn and S | Chemical composition | user entered fact |
Additional available evidence
Upload documents, images or reports — each classified by category. Add a short description or narrative if it helps. Uploaded items appear as evidence above and (for documents) can be sent to AI extraction.
Add a claim manually
AI extraction step 5
Drafts candidate claims for review. Uses the Anthropic provider when
ANTHROPIC_API_KEY is set, otherwise a deterministic offline stub.
Review gate step 6
No claims awaiting review. You're ready to continue to Questions or Diagnose.